Beavertail Snowshoes (Men’s Large) — David Bosum Sr.
Regular price $1,500.00 | Save $-1,500.00 (Liquid error (sections/product-template line 228): divided by 0% off)
PRODUCT DETAILS
Crafted by Eeyou artisan David Bosum Sr. from Oujé-Bougoumou, these traditional beavertail snowshoes blend ancestral knowledge with timeless design. Handmade using natural wood frames, rawhide and sinew lacing, and decorative red and green yarn tassels, each pair reflects generations of skill and connection to the land.
The beavertail shape offers excellent flotation on deep snow, while the diamond-pattern lacing ensures strength and flexibility. Measuring 39" high × 22" long × 1" wide, these large men’s snowshoes are ideal for display or traditional winter travel. The distinctive red detailing adds a unique signature to Bosum’s craftsmanship.
🪶 Made with respect for Eeyou traditions — a beautiful expression of function, culture, and artistry.
Details
• Shape: Beavertail
• Material: Natural wood, rawhide, sinew lacing
• Design: Diamond pattern with red-green yarn accents
• Dimensions: 39" (height) × 22" (length) × 1" (width)
• Artist: David Bosum Sr. (Oujé-Bougoumou)
• Origin: Eeyou Istchee, Quebec
SIZE & FIT
SHOE SIZE CHARTS
Women's
US | UK | Europe |
|---|---|---|
| 4 | 2 | 35 |
| 4.5 | 2.5 | 35 |
| 5 | 3 | 36 |
| 5.5 | 3.5 | 36 |
| 6 | 4 | 37 |
| 6.5 | 4.5 | 37 |
| 7 | 5 | 38 |
| 7.5 | 5.5 | 38 |
| 8 | 6 | 39 |
| 8.5 | 6.5 | 39 |
| 9 | 7 | 40 |
| 9.5 | 7.5 | 40 |
| 10 | 8 | 41 |
| 10.5 | 8.5 | 41 |
| 11 | 9 | 42 |
| 11.5 | 9.5 | 42 |
| 12 | 10 | 43 |
| 12.5 | 10.5 | 43 |
Men's
| US | UK | Europe |
|---|---|---|
| 6 | 5 | 40 |
| 6.5 | 5.5 | 40 |
| 7 | 6 | 41 |
| 7.5 | 6.5 | 41 |
| 8 | 7 | 42 |
| 8.5 | 7.5 | 42 |
| 9 | 8 | 43 |
| 9.5 | 8.5 | 43 |
| 10 | 9 | 44 |
| 10.5 | 9.5 | 44 |
| 11 | 10 | 45 |
| 11.5 | 10.5 | 45 |
| 12 | 11 | 46 |
| 13 | 12 | 47 |
| 14 | 13 | 48 |
| 15 | 14 | 49 |
| 16 | 15 | 50 |
Kids
| US | UK | Europe |
|---|---|---|
| 10.5 | 9 | 27 |
| 11 | 9.5 | 27.5 |
| 11.5 | 10 | 28 |
| 12 | 10.5 | 28.5 |
| 12.5 | 11 | 29 |
| 13 | 11.5 | 30 |
| 13.5 | 12 | 30.5 |
| 1 | 12.5 | 31.5 |
| 1.5 | 13 | 32.5 |
| 2 | 13.5 | 33 |
| 2.5 | 1 | 33.5 |
| 3 | 1.5 | 34 |
| 3.5 | 2 | 35 |
| 4 | 2.5 | |
| 4.5 | 3 | 36 |
| 5 | 3.5 | 37 |
| 5.5 | 4 | |
| 6 | 4.5 |
Baby
| US | UK | Europe |
|---|---|---|
| 1 | 16 | |
| 1.5 | 16 | |
| 2 | 1 | 17 |
| 2.5 | 1 | 17 |
| 3 | 2 | 18 |
| 3.5 | 2 | 18 |
| 4 | 3 | 19 |
| 4.5 | 3 | 20 |
| 5 | 4 | 20 |
| 5.5 | 4 | 21 |
| 6 | 5 | 21 |
| 6.5 | 5 | 22 |
| 7 | 6 | 22 |
| 7.5 | 6 | 23 |
| 8 | 7 | 24 |
| 8.5 | 7 | 25 |
| 9 | 8 | 26 |
| 9.5 | 8 | 27 |
| 10 | 9 | 27 |
